<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeijingToday &#187; Outlook</title>
	<atom:link href="http://www.beijingtoday.com.cn/category/outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beijingtoday.com.cn</link>
	<description>Back to BeijingToday Coverpage</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China: prepare for a slowdown</title>
		<link>http://www.beijingtoday.com.cn/outlook/china-prepare-for-a-slowdown</link>
		<comments>http://www.beijingtoday.com.cn/outlook/china-prepare-for-a-slowdown#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:39:00 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=64036</guid>
		<description><![CDATA[For the world’s second largest economy, 2011 was filled with many ups and downs – not just related to the declining stock market or the sluggish real-estate sector, but for everyone. ]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/china-prepare-for-a-slowdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe: what weather will 2012 bring?</title>
		<link>http://www.beijingtoday.com.cn/outlook/globe-what-weather-will-2012-bring</link>
		<comments>http://www.beijingtoday.com.cn/outlook/globe-what-weather-will-2012-bring#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:33:41 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=64032</guid>
		<description><![CDATA[Will the world end in 2012? The supposed Mayan prediction has many scared.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/globe-what-weather-will-2012-bring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring stability &#8211; Annual economic conference to map out 2012</title>
		<link>http://www.beijingtoday.com.cn/outlook/ensuring-stability-annual-economic-conference-to-map-out-2012</link>
		<comments>http://www.beijingtoday.com.cn/outlook/ensuring-stability-annual-economic-conference-to-map-out-2012#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:06:19 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[annual economic conference]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=63725</guid>
		<description><![CDATA[“Stable” is going to be a keyword for the country’s economy next year, if voices from the annual Central Economic Work Conference last week are to be believed. ]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/ensuring-stability-annual-economic-conference-to-map-out-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police probing blast at Apple supplier</title>
		<link>http://www.beijingtoday.com.cn/outlook/police-probing-blast-at-apple-supplier</link>
		<comments>http://www.beijingtoday.com.cn/outlook/police-probing-blast-at-apple-supplier#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:05:14 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=63723</guid>
		<description><![CDATA[(AP) – Shanghai police are investigating the cause of an explosion over the weekend that injured dozens of people at the factory of a Shanghai  supplier to Apple Inc.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/police-probing-blast-at-apple-supplier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referee admits accepting bribes</title>
		<link>http://www.beijingtoday.com.cn/outlook/referee-admits-accepting-bribes</link>
		<comments>http://www.beijingtoday.com.cn/outlook/referee-admits-accepting-bribes#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:03:42 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[referee]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=63721</guid>
		<description><![CDATA[(AP) – A Chinese soccer referee has admitted in court to taking bribes to fix local and international matches, including a 2007 friendly game involving Manchester United, Xinhua reported Tuesday.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/referee-admits-accepting-bribes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China becomes world patent leader</title>
		<link>http://www.beijingtoday.com.cn/outlook/china-becomes-world-patent-leader</link>
		<comments>http://www.beijingtoday.com.cn/outlook/china-becomes-world-patent-leader#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[world patent leader]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=63718</guid>
		<description><![CDATA[(Reuters) – The country became the world’s top patent filer in 2011, surpassing the US and Japan as it steps up innovation to improve its intellectual property rights track record, a Thomson Reuters research report showed on Wednesday.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/china-becomes-world-patent-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decade in WTO</title>
		<link>http://www.beijingtoday.com.cn/outlook/decade-in-wto</link>
		<comments>http://www.beijingtoday.com.cn/outlook/decade-in-wto#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:19:10 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=64150</guid>
		<description><![CDATA[China’s decade in the World Trade Organization (WTO) thrust the country into the top spot in industries ranging from textiles to cars. ]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/decade-in-wto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brake on gov&#8217;t cars</title>
		<link>http://www.beijingtoday.com.cn/outlook/a-brake-on-govt-cars</link>
		<comments>http://www.beijingtoday.com.cn/outlook/a-brake-on-govt-cars#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:50:53 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[gov't cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[public servant]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=64393</guid>
		<description><![CDATA[The new regulation, signed last month by several ministries, requires government bodies across the country to spend less and buy more fuel-efficient vehicles, the Wall Street Journal reported.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/a-brake-on-govt-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When homes become affordable</title>
		<link>http://www.beijingtoday.com.cn/outlook/when-homes-become-affordable</link>
		<comments>http://www.beijingtoday.com.cn/outlook/when-homes-become-affordable#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:28:29 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=62796</guid>
		<description><![CDATA[The country’s housing prices fell for the first time this year in October, a sign that efforts to cool the country’s surging property market are working, according to Reuters.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/when-homes-become-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC leaders make strides in Honolulu</title>
		<link>http://www.beijingtoday.com.cn/outlook/apec-leaders-make-strides-in-honolulu</link>
		<comments>http://www.beijingtoday.com.cn/outlook/apec-leaders-make-strides-in-honolulu#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:15:34 +0000</pubDate>
		<dc:creator>jackiezhang</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[APEC Leaders' Summit]]></category>
		<category><![CDATA[Beijing Today]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beijingtoday.com.cn/?p=62584</guid>
		<description><![CDATA[The global press attending the annual Asia Pacific Economic Conference (APEC) may have been disappointed by this past weekend. They waited outside hoping to get a shot of leaders in casual wear, as in years past, state heads have been seen in ponchos or silk tunics.]]></description>
		<wfw:commentRss>http://www.beijingtoday.com.cn/outlook/apec-leaders-make-strides-in-honolulu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

